Offering you a complete choice of products which include sidewall cleated conveyor belt, pvc food grade belt, 2mm pvc conveyor belt, pvc belt conveyor, pu conveyor belt and pu food grade conveyor belts.
₹ 5000 / Meter Get Latest Price
| Material | PVC |
| Tensile Strength | 220 MPa |
| Belt Width | 1200mm |
| Belt Thickness | 8mm |
| Features | Heat Resistant |
| Working Temperature | 220 Degree Celsius |
| Color | Green |
| Type | Cleated |
Minimum order quantity: 10 Meter
₹ 3000 / Meter Get Latest Price
| Structure | Cleated |
| Belt Type | Cleated |
| Surface Finish | Smooth |
| Number Of Plies | 2 ply |
| Belt Width | 500 mm |
| Belt Thickness | 2 mm |
| Brand | SEEW |
| Operating Temperature Range | 90 degree c |
| Material | PVC |
| Features | Heat Resistant |
| Application Area | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 5 Meter
₹ 550 / Meter Get Latest Price
| Material | PVC |
| Belt Thickness | 2mm |
| Tensile Strength | 220 MPa |
| Belt Width | 600mm |
| Features | Heat Resistant |
| Color | Green |
Minimum order quantity: 50 Meter
₹ 10000 / Piece Get Latest Price
| Load Capacity | 250 kg/feet |
| Type of Belt Conveyor | Packing Belt Conveyor |
| Usage/Application | Pharma |
| Warranty | 1 year |
| Weight | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Meter Get Latest Price
| Thickness | 3 mm |
| Surface Finish | smooth |
| Material | Polyurethane |
| Features | Chemical Resistant |
| Country of Origin | Made in India |
₹ 3000 / Meter Get Latest Price
| Belt Type | Endless |
| Surface Finish | Smooth |
| Operating Temperature Range | 80 degree c |
| Material | Polyurethane |
| Thickness | 2 mm |
| Length | 200 feet |
₹ 3000 / Meter Get Latest Price
| Application Type | Food Processing |
| Belt Construction Type | Endless |
| Number Of Plies | 2 |
| Belt Profile | Cleated |
| Belt Width | 500 mm |
| Working Temperature | 80 degree c |
| Material | PU |
Minimum order quantity: 50 Meter
₹ 3500 / Meter Get Latest Price
| Belt Type | Novo |
| Belt Width | 1000 mm |
| Belt Thickness | 2.5mm |
| Number of Plies | 3 Ply |
| Tensile Strength | 500 N/mm |
| Cover Grade | Novo |
| Application | Assembly Line, Food Industry, Packaging |
₹ 1500 / Meter Get Latest Price
| Belt Type | Flat |
| Number of Plies | 2 |
| Surface Finish | Fabric Impression |
| Usage/Application | Food Grade |
| Belt Width | 300 mm |
| Belt Thickness | 3 mm |
| Brand | Imported |
| Material | Cotton |
Minimum order quantity: 10 Meter
₹ 2000 / Meter Get Latest Price
| Belt Thickness | 8 mm |
| Material | Rubber |
| Belt Width | 500 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 10 Meter
₹ 1500 / Meter Get Latest Price
| Belt Thickness | 3 mm |
| Material | PVC |
| Surface Finish | Polished |
| Belt Width | 50 mm |
| Country of Origin | Made in India |
₹ 54000 / Meter Get Latest Price
| Material | PVC |
| Belt Thickness | 3 mm |
| Belt Width | 500 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Country of Origin | Made in India |
₹ 1500 / Meter Get Latest Price
| Belt Thickness | 2 mm |
| Material | PVC |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Color | Blue |
| Country of Origin | Made in India |
₹ 10000 / Meter Get Latest Price
| Tensile Strength | 220 MPa |
| Material | Polyurethane |
| Belt Width | 800mm |
| Belt Thickness | 2mm |
| Features | Heat Resistant |
| Working Temperature | 300 Degree Celsius |
| Usage/Application | Used in Conveyor Belt |
Minimum order quantity: 50 Meter
₹ 3000 / Meter Get Latest Price
| Material | Rubber |
| Number Of Plies | 4 ply |
| Brand | Imported |
| Length | 10 m |
| Belt Width | 750 mm |
| Belt Pattern | Chevron |
Minimum order quantity: 50 Meter
₹ 1500 / Meter Get Latest Price
| Material | Rubber |
| Belt Type | Endless |
| Surface Finish | Smooth |
| Number of Plies | 3 ply |
| Operating Temperature Range | 90 degree c |
| Thickness | 2 mm |
| Length | 100 feet |
Minimum order quantity: 10 Meter
₹ 35000 / Piece Get Latest Price
| Application/Usage | Industries |
| Conveyor Type | Belt |
| Capacity | 100 Kg/Feet |
| Type | Vertical Conveyors |
| Brand | sagar engineering |
| Inclination | Inclined |
Minimum order quantity: 1 Piece
₹ 3500 / Meter Get Latest Price
| Belt Type | NOVO BELT |
| Belt Width | 1000 mm |
| Belt Thickness | 2.5MM |
| Number of Plies | 2 Ply |
| Tensile Strength | 315 N/mm |
| Application | Assembly Line, Food Industry, Airport, Packaging |
Minimum order quantity: 5 Meter
₹ 10000 / Piece Get Latest Price
| Surface Finish | Polished |
| Belt Thickness | 2 mm |
| Material | Rubber |
| Belt Width | 40 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Country of Origin | Made in India |
₹ 3500 / Meter Get Latest Price
| Material | Polypropylene |
| Brand | SEEW |
| Operating Temperature Range | -10 - 80 degree c |
| Tensile Strength | 300 N/mm |
| Capacity | 500 kg |
| Belt Type | Modular |
Minimum order quantity: 10 Meter
₹ 40000 / Piece Get Latest Price
| Belt Thickness | 2 mm |
| Conveyor Length | 5 m |
| Belt Width | 40 mm |
| Load Capacity | 100 tph |
| Material | Rubber |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Application | Sand Handling, Cement Plant, Coal Handling, Fertilizer Plant |
| Features | Chemical Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Depending on Usage, a core made of nylon or polyester is selected, and the number of plies is determined according to the required strength. It is used in combination with various kinds of cover rubber.
₹ 20000 / Piece Get Latest Price
| Type of Belt Conveyor | Packing Belt Conveyor |
| Conveyor Type | Chain |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Usage | Packing Machine |
| Capacity | 100 kg per feet |
| Belt Width | 500MM |
| Conveyor Type | Chain |
| Structure Material | SS304 |
| Brand | SEEW |
| Material | MS |
| Automation Grade | Automatic |
| Power | MOTORISED |
| Voltage | 440V |
| Length | 1MTR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50 / Meter Get Latest Price
| Diameter | 8 mm |
| Length | 100 m |
| Operating Temperature Range | -30 - 90 degree c |
| Tensile Strength | 40 kg |
| Surface Finish | Smooth |
| Hardness | 80A |
| Material | Polyurethane |
| Cross Section | Round |
Minimum order quantity: 50 Meter
Mahesh Sharma (Owner)
Sagar Engg. & Electric Works
Face II Road No 12, Plot No 502, 503, Upsidc, M G Road Indl Area
Hapur - 245101, Uttar Pradesh, India