Leading Manufacturer of flexible roller conveyor, drag chain conveyors, tele scopic conveyor, gravity roller conveyor, 90 degree curve conveyor belt and powered roller conveyor from Hapur.
₹ 10000 / Meter Get Latest Price
| Power Type | Gravity |
| Roller Diameter | 50 mm |
| Drive Type | GRAVITY |
| Width | 600 mm |
| Capacity | 100 kg |
| Capacity per Meter | 80KG/M |
| Length | 3000 mm |
| Material | Mild Steel |
| Conveyor Type | Roller |
Minimum order quantity: 1 Meter
₹ 50000 / Piece Get Latest Price
| Material Handling Capacity | 50 kg/feet |
| Length | 10 feet |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Inclination | Horizontal |
₹ 500000 / Piece Get Latest Price
| Material Handling Capacity | 100 kg/feet |
| Material | Mild Steel |
| Usage/Application | loading |
| Design | Standard |
| Phase | single |
| Belt Motor | Rubber |
| Extends | 3 PARTS |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Meter Get Latest Price
| Length | 100 mm |
| Roller Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Blue |
| Width Available | 510 mm |
| Weight | 1000 kg |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Belt Thickness | 5 mm |
| Material | PVC |
| Belt Width | 500 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Color | Blue, White |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Roller Material | Stainless Steel |
| Material | Mild Steel |
₹ 40000 / Meter Get Latest Price
| Roller Material | Stainless Steel |
| Length | 10 feet |
| Capacity | 500 Kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Mahesh Sharma (Owner)
Sagar Engg. & Electric Works
Face II Road No 12, Plot No 502, 503, Upsidc, M G Road Indl Area
Hapur - 245101, Uttar Pradesh, India